xTool Refurbished Products Policy
xTool Good Refurbished Products are pre-owned and re-packaged. But they still run well and inspire endless good ideas of dream-makers and DIY hobbyists. To make the most of them, to reduce carbon emission 🌿, to appreciate DIY dreams ✨ of YOU ALL whatever budget you have, xTool inspected and fixed up as renewed ones. When they come to you, we make sure they are good and have undergone xTool's stringent refurbishment.
Substantial Savings for a Fully Functional Product
We make sure refurbished products are fully functional before sale, offering an enjoyable discount (up to 41% off).
Quality Guaranteed
Enjoy 12-month warranty policy as new xTool products.
Support with xToolCare
To get additional coverage, purchase xToolCare that fits your machine.
Better Software at Your Service
Compatible with mature engraving software: LightBurn
The layout, editing, and control software for common laser cutter. Engraving file format supports NC, BMP, JPG, PNG, DXF, etc.
LightBurn User GuideYour Must-Know Before Purchase
▸ Each xTool Good Refurbished Product:
- Undergoes full functionality testing, where any defective modules are replaced;
- Is put through a thorough cleaning and inspection process;
- Is repackaged (including appropriate manuals, and parts);
- Undergoes the same basic testing procedures and is assessed with the same technical guidelines as new xTool products;
- Some of the refurbished products may have slight signs of wear, which will not affect the normal functionality of the machine. Return requests for such reasons will not be entertained.
The warranty policy for xTool's new products also applies in xTool good refurbished products. (However, refurbished products can only be exchanged for refurbished products, not new products).
▸ Return & Refund Policy
- Your package hasn't been shipped: In this circumstance, please email us at vicky@info.xtool.com to issue your order cancellation request within 12 hours. This is the fastest way you can get your order refunded. You are suggested not to open a chargeback, because your refund will thus be delayed, and a portion of the handling fee (charged by your paying bank) will be deducted from your refund by your bank.
- Your package is on the way: In this circumstance, please email us at vicky@info.xtool.com to intercept your package by vicky@info.xtool.com as soon as possible. You will receive a refund for your purchase price and pay us the costs such as interception fees and additional duties incurred. Return shipping costs are non-refundable. You will be responsible for the cost of package interception.
- Your package has been received: Once the package has been confirmed and signed for, you will not enjoy the current xTool official store return/refund policy. And the replacement policy is valid, however, refurbished products can only be exchanged for refurbished products, not new products).
If you approve of our policy, your refund will be processed. PS: The percentage of service fee mentioned above is based on the total price of goods, including tax and freight.
Made by crafters like you.
Made by crafters like you.
2-in-1,
Versatile Craft Use.
The World's First Laser Engraver and Vinyl Cutter allows you to create more crafts with an ultra wide range of materials.
2-in-1,
Versatile Craft Use.
The World's First Laser Engraver and Vinyl Cutter allows you to create more crafts with an ultra wide range of materials.
Laser
For thick materials cutting and ultrafine lines engraving
Blade
Smoothly cut with softer materials
One for All Crafters.
Smarter Camera
Easier Operations
xTool M1 has a built-in 16MP high-resolution camera, which makes all operations visualized and easier. It can even work in batches to improve your work efficiency.
Thicker cut with 10W laser power
Ultra-fine engraving with 0.08*0.08mm laser spot
Effortless vinyl cutting with a blade
One For All Crafters.
Smarter Camera
Easier Operations
xTool M1 has a built-in 16MP high-resolution camera, which makes all operations visualized and easier. It can even work in batches to improve your work efficiency.
One-click batch fill
You can fill multiple items with the pattern in one click, making batch processing easy.
Real-time drag and drop
You can directly see the entire working area through the camera, and just drag the pattern to fill the materials.
Your Creative Space
xTool Creative Space Software includes 500+ elements, 30+ fonts, common parameter settings, various editing functions, and constantly updated step-by-step project files that you can follow.
As Easy as 1-2-3
More possibilities for crafts
Rotary Working
With the RA2 Pro (included in the deluxe or ultra deluxe kit), seamless adaptation to cylindrical objects expands your craft creative horizons.
Higher Working
For taller objects, the Riser Base (included in the ultra deluxe kit) elevates xTool M1's height, enabling engraving without limits. Unleash your boundless creativity.
More possibilities for crafts
Rotary Working
With the RA2 Pro (included in the deluxe or ultra deluxe kit), seamless adaptation to cylindrical objects expands your craft creative horizons.
Higher Working
For taller objects, the Riser Base (included in the ultra deluxe kit) elevates xTool M1's height, enabling engraving without limits. Unleash your boundless creativity.
Safety Features
Care-Free Use at Home
Efficient Ventilation System
A built-in fan with exhaust pipe quickly blows away and discharges smoke, dust, and spark
Blue Light Filtering Lid
The viewing cover can filter blue light to protect your eyes.
Quality Made
Class I (FDA Certified)Safety Rating
Pre-assembled
with ZERO sweat-breaking tighting up screws or confusing setting up.
Our Results Speak for Themselves.
This is an incredibly approachable craft machine. I have experience with laser cutters and digital craft cutters but even a newcomer will be up and running with the xTool M1 in a matter of minutes.
Learn More>
Not only does it feature some advanced features like a camera to help with precise positioning of your projects, but it also has a blade-cutting tool (like a Cricut) that can be swapped in to cut vinyl and other materials. That makes it a really versatile 2-in-1 crafting tool.
Learn More>
When the xTool M1 arrived, I was like a child on Christmas morning, as is often the case when I get technology that is new to me.
Learn More>
Our Results Speak for Themselves.
Our Results Speak for Themselves.
The Unrivaled Choice
Trusted by Crafters.
The Unrivaled Choice
Trusted by Crafters.
A one-stop solution for all your machine upgrades.
What xTool M1 Can Cut and Engrave
xTool M1 & Laserbox Rotary
Table header 0 | xTool M1 | xTool Laserbox Rotary |
---|---|---|
Main Info | ||
Machine Type | Diode Laser & Blade Cutting Machine | CO2 Laser Machine |
Main Features | Flat engraving,
Flat cutting, Rotary engraving, Blade cutting | Flat engraving,
Flat cutting, Rotary engraving |
Laser Module Output Power | 5W&10W | 40W |
Dimensions | 557*453*230mm (21.93*17.83*9.06 inch) | 958*528*268mm (37.72*20.79*10.55 inch) |
Work Table Area | 385*300mm | 500*300mm |
Rotary Attachment Support | √ | √ |
Price | Start from $899 | Start from $3999 |
What xTool M1 Can Cut and Engrave
xTool M1 VS Glowforge
Model | xTool M1 | Glowforge (Basic & Plus) |
---|---|---|
Laser Engraving | √ | √ |
Laser Cutting | √ | √ |
Blade Cutting | √ | × |
Camera | √ | √ |
Auto-focus Feature | √ | √ |
Offline Operation | √ | × |
Motion Accuracy | 0.01mm | 0.0254mm |
Product Weight | 9.8kg | 40kg |
Product Size (L x W x H) | 557*446*230mm | 965*527*210mm |
Working Area | 385*300mm | 495*279mm |
Materials | Laser Engraving | Laser Cutting | Blade Cutting |
---|---|---|---|
Wood | √ | √ | - |
Some dark opaque acrylics | √ | √ | - |
Stainless Steel | √ | - | - |
Electroplated Metal | √ | - | - |
Painted Metal | √ | - | - |
Bamboo | √ | √ | - |
Dark Glass | √ | - | - |
Ceramic | √ | - | - |
Cement | √ | - | - |
Brick | √ | - | - |
MDF | √ | √ | - |
Jade | √ | - | - |
Marble | √ | - | - |
Shale | √ | - | - |
Copy Paper | √ | √ | √ |
Kraft Paper | √ | √ | √ |
Corrugated Paper | √ | √ | √ |
Sticker Paper | √ | - | √ |
Cardboard | √ | √ | √ |
Fabric | √ | √ | √ |
Felt | √ | √ | √ |
Leather | √ | √ | √ |
PU Heat Transfer Vinyl | - | - | √ |
PVC Sheets | - | - | √ |
PVC Heat Transfer Vinyl | - | - | √ |
Self-adhesive PVC | - | - | √ |
Product Specifications
xTool M1 & Laserbox Rotary
Table header 0 | xTool M1 | xTool Laserbox Rotary |
---|---|---|
Main Info | ||
Machine Type | Diode Laser & Blade Cutting Machine | CO2 Laser Machine |
Main Features | Flat engraving,
Flat cutting, Rotary engraving, Blade cutting | Flat engraving,
Flat cutting, Rotary engraving |
Laser Module Output Power | 5W&10W | 40W |
Dimensions | 557*453*230mm (21.93*17.83*9.06 inch) | 958*528*268mm (37.72*20.79*10.55 inch) |
Work Table Area | 385*300mm | 500*300mm |
Rotary Attachment Support | √ | √ |
Price | Start from $899 | Start from $3999 |
xTool M1 & xTool D1 Pro
Table header 0 | xTool D1 Pro | xTool M1 |
---|---|---|
Machine Type | Diode Laser Machine | Diode Laser & Blade Cutting Machine |
Main Features | Flat engraving, Flat cutting, Rotary engraving | Flat engraving, Flat cutting, Rotary engraving, Blade cutting |
Laser Module Output Power | 5W & 10W & 20W & 40W | 5W&10W |
Laser Spot | 5W: 0.06 * 0.06 mm 10W: 0.08 * 0.06 mm 20W: 0.08 * 0.10 mm 40W: 0.10 * 0.15 mm | 0.08 * 0.08mm |
Carving Precision | 0.01 mm | 0.01 mm |
Routing Speed | 400 mm/s | 160 mm/s |
Working Area | 5W: 430 * 400 mm (16.93 * 15.75 inch) 10W: 430 * 400 mm (16.93 * 15.75 inch) 20W: 430 * 390 mm (16.93 * 15.35 inch) 40W: 430 * 348 mm (16.93 * 13.7 inch) | 385 * 300 mm (15 * 12 inch) |
Connecting Interfaces | USB/Wi-Fi | USB/Wi-Fi |
Operating Systems | Windows/macOS/Android/iOS | Windows/macOS/Android/iOS |
Control Software | xTool Creative Space/Laserbox App | xTool Creative Space/Laserbox App |
Camera | × | √ |
AI Camera Information | × | √ |
Image Resolution | × | 500dpi |
Machine Enclosure | × | √ |
Size and Weight | ||
Product Weight | 5.5kg | 9.8kg |
Product Size(L x W x H) | 600 * 590 * 150mm (24*23*6 inch) | 557 * 453 * 230mm (22*18*9 inch) |
Supported Accessories | ||
Smoke Purifier | √ | √ |
Extractor Fan | × | √ |
Rotary Attachment | √ | √ |
Product Specifications
xTool M1 VS Glowforge
Model | xTool M1 | Glowforge (Basic & Plus) |
---|---|---|
Laser Engraving | √ | √ |
Laser Cutting | √ | √ |
Blade Cutting | √ | × |
Camera | √ | √ |
Auto-focus Feature | √ | √ |
Offline Operation | √ | × |
Motion Accuracy | 0.01mm | 0.0254mm |
Product Weight | 9.8kg | 40kg |
Product Size (L x W x H) | 557*446*230mm | 965*527*210mm |
Working Area | 385*300mm | 495*279mm |
- | xTool M1-10W | xTool M1-5W |
---|---|---|
Laser output power | 10W | 5W |
Light spot size | 0.08*0.08mm | 0.08*0.08mm |
Security level | Class I( FDA Certified) | Class I( FDA Certified) |
Maximum laser cutting capacity (under laboratory conditions) | 8mm Basswood board | 3mm Basswood board |
Maximum cuttable material thickness | ≤ 1.5mm (theoretical maximum, the specific thickness varies with the material, adhesive strength, knife head shape, etc.) | ≤ 1.5mm (theoretical maximum, the specific thickness varies with the material, adhesive strength, knife head shape, etc.) |
Maximum engraving speed | 250mm/s (bitmap processing); 160mm/s ( vector processing) | 250mm/s (bitmap processing); 160mm/s ( vector processing) |
Working area | 385 * 300Mm (laser working); 365 * 300mm (knife cutting) | 385 * 300Mm (laser working); 365 * 300mm (knife cutting) |
Engraving accuracy | 0.01mm | 0.01mm |
Focus mode | Auto focus | Auto focus |
Connection method | Wi-Fi/USB | Wi-Fi/USB |
Operating system | Windows/macOS/Android/iOS | Windows/macOS/Android/iOS |
Noise level | <60dB | <60dB |
Weight of the whole machine | 9.8KG | 9.8KG |
Machine size | 557*453*230mm | 557*453*230mm |
Outer diameter of smoke exhaust pipe | 74mm | 74mm |
Supported file formats | SVG, DXF, JPG, JPEG, PNG, BMP, TIF, CR2, etc. | SVG, DXF, JPG, JPEG, PNG, BMP, TIF, CR2, etc. |
Power supply | 100~240V AC,50/60Hz | 100~240V AC,50/60Hz |
Machine power | 121.5W | 84W |
xTool M1 FAQs
xTool's Review Policy
We promise all comments below are from the real xTool owner and have never been modified. We encourage customers to give accurate, true and constructive feedback so that we can continuously improve our products and customer experience, thank you!
xTool's Review Policy
We promise all comments below are from the real xTool owner and have never been modified. We encourage customers to give accurate, true and constructive feedback so that we can continuously improve our products and customer experience, thank you!